Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 1,599 SqFt$920,000Open 7/27 1PM-4PM
2256 El Prado, Lemon Grove, CA 91945
Listed by Anil Mavalankar of Premiere Real Estate
Single Family Home
- 1/34 342 Beds 3 Baths 1,290 SqFt$639,999Open 7/27 11AM-1PM
8383 Yellowstone St, Lemon Grove, CA 91945
Listed by Sean Jones of eXp Realty of California, Inc.
Townhouse
- 1/68 683 Beds 2 Baths 1,445 SqFt$815,000Open 7/27 1PM-4PM
1818 La Corta St, Lemon Grove, CA 91945
Listed by Martel Jones of Keller Williams La Jolla
Single Family Home
- 1/46 463 Beds 3 Baths 1,906 SqFt$798,000Open 7/27 1PM-3PM
8547 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/47 474 Beds 4 Baths 2,079 SqFt$841,000Open 7/27 1PM-3PM
8564 Vista Azul Pl, Lemon Grove, CA 91945
Listed by Rip Fritzer of Coldwell Banker West
Single Family Home
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/49 493 Beds 4 Baths 1,407 SqFt$690,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$690,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/47 473 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/48 483 Beds 3 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/44 443 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/46 463 Beds 4 Baths 1,407 SqFt$664,000Open Thu 10:30AM-12:30PM
- 1/50 503 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 1/51 513 Beds 3 Baths 1,407 SqFt$674,000Open Thu 10:30AM-12:30PM
- 3D4 Beds 3 Baths 1,980 SqFt$959,900Open Sun 2:30PM-4:30PM
7001 Lemonwood Ln, Lemon Grove, CA 91945
Listed by Richard Calderone of Coldwell Banker West
Single Family Home
- 4 Beds 2 Baths 1,961 SqFt$845,000Coming Soon
1922 Sonoma LN, Lemon Grove, CA 91945
Listed by Mireya Durazo of Coldwell Banker West
Single Family Home