Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
3.3K Properties
3,318 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 2 Baths 1,288 SqFt$569,950Active Under Contract
- 1 Bed 1.5 Baths 1,415 SqFt$535,000Pending
- 3 Beds 2 Baths 1,730 SqFt$999,000Pending
- 3 Beds 2.5 Baths 1,629 SqFt$570,000Pending
- 4 Beds 3.5 Baths 3,739 SqFt$1,398,888Pending
- 3 Beds 3.5 Baths 1,640 SqFt$775,000Pending
- 5 Beds 2.5 Baths 2,095 SqFt$800,000Pending
- 3 Beds 2 Baths 1,000 SqFt$735,000Pending
- 4 Beds 3 Baths 1,930 SqFt$899,900Pending
- 4 Beds 2 Baths 1,455 SqFt$801,705Pending
- 4 Beds 3.5 Baths 2,729 SqFt$665,990Pending
- 4 Beds 3 Baths 2,403 SqFt$635,990Pending
- 4 Beds 2 Baths 1,480 SqFt$679,888Pending
- 4 Beds 2 Baths 1,826 SqFt$724,900Pending
- 3 Beds 1 Bath 984 SqFt$799,000Pending
- 2 Beds 1 Bath 924 SqFt$419,888Pending
- 3 Beds 1.5 Baths 1,075 SqFt$389,000Pending
- 4 Beds 2 Baths 1,457 SqFt$649,950Pending
- 3 Beds 2 Baths 1,421 SqFt$1,399,000Pending
- 3 Beds 2 Baths 1,528 SqFt$799,000Pending
- 2 Beds 2 Baths 1,280 SqFt$499,950Pending
- 3 Beds 2 Baths 1,222 SqFt$2,749Pending
- 1/2 2$699,950Pending
- 2 Beds 1.5 Baths 988 SqFt$314,950Pending